Team managers score points based on driver and constructor performances in Formula 1 Grand Prix races as follows:
Drivers finishing positions:
| Winner | 25 points |
| Second | 18 points |
| Third | 15 points |
| Fourth | 12 points |
| Fifth | 10 points |
| Sixth | 8 points |
| Seventh | 6 points |
| Eighth | 4 points |
| Nineght | 2 points |
| Tenth | 1 point |
Drivers completed race:
| Completes 90% or more of the distance | 3 points |
| Completes 50-90% of the distance | 1 point |
Drivers movement in race:
| Move up from grid qualifying position (top 10 finishers only) | 1 point per position gained (maximimum of 10 points) |
| Move down from grid qualifying position | Minus 1 point |
| Driver finishes higher than team-mate | 1 point |
| Fastest lap | 2 points |
To receive or lose “Movement in race points” driver must complete 90% or more of race distance.
Constructors:
| Winning car | 10 points |
| Car finishes in top 10 positions (including winning car): | 5 points |
| Car completes 90% or more of the race distance (including winning car) | 3 points |
| Car completes 50-90% of the race distance | 1 point |
For example: Winning car constructor receive 18 points (10+5+3), second receive 8 points (5+3).
